ON Contest 2002

80m CW

Total number of logs: 62.

ON-Stations

Call Section QSOs Multipliers Points
1. ON6UQ NOK 90 39 10530
2. ON4CCP RSX 93 37 10323
3. ON5YX WLD 88 39 10296
4. ON6MS TLS 89 38 10146
5. ON4AVA WRC 91 37 10101
6. ON5GI HRT 79 41 9717
7. ON5RA OSB 83 39 9711
8. ON7YX NOK 80 39 9360
9. ON4DST DST 80 39 9360
10. ON6CK KTK 88 35 9240
11. ON4OS RCO 82 37 9102
12. ON4PS BSE 82 36 8856
13. ON4KLG LGE 75 39 8775
14. ON7XT WRC 76 36 8208
15. ON7CX KTK 75 35 7875

ON-Stations (QRP)

Call Section QSOs Multipliers Points
1. ON6HH KTK 68 34 6936
2. ON7CC MNS 51 30 4590
3. ON5PV BDX 50 28 4200

ONL

Call Section QSOs Multipliers Points
1. ONL3997 ??? 15 12 540

UBA Sections

Section Points
1. WRC 26163
2. KTK 24051
3. NOK 23370
4. MNS 16998

Foreign stations

Call QSOs Multipliers Points
1. G0VQR 49 33 4851
2. PA3AWV 47 31 4371
3. PA5AX 40 30 3600
4. DL3ZAI 35 26 2730
5. PA2NJN 33 21 2079
6. DL7UCF 27 20 1620
7. PA0WKI 28 18 1512
8. PA3AMA 28 17 1428
9. PA3CLQ 20 17 1020
10. DL1LAW 20 16 960
11. DF7HL 12 11 396
12. DL5RBR 8 7 168

Foreign SWL stations

No participants.

Last updated: