ON Contest 2002

80m SSB

Total number of logs: 94.

ON-Stations

Call Section QSOs Multipliers Points
1. ON4CFG RSX 141 42 17766
2. ON4ARL OSB 138 39 16146
3. ON4NN ZLZ 134 39 15678
4. ON5SD DNZ 121 41 14883
5. ON7TR TRA 133 40 14160
6. ON6BR OSB 115 39 13455
7. ON4CBV KTK 112 38 12768
8. ON4AST NOL 100 42 12600
9. ON4BCM RCO 112 36 12096
10. ON9CBG WRC 106 38 12084
11. ON4AAC WLD 110 36 11880
12. ON4CJK KTK 110 36 11880
13. ON4GTM GTM 102 38 11628
14. ON5GQ MCL 104 37 11544
15. ON6MG MNS 101 38 11514

ON7FH, ON6LY and ON4ACA/A have been disqualified for either missing sections, or duplication of another stations log.

ON-Stations (QRP)

No participants.

ONL

Call Section QSOs Multipliers Points
1. ONL0383 CLR 115 40 13800
2. ONL3058 KTK 104 43 13416
3. ONL3647 OSA 99 38 11286
4. ONL3997 OSA 72 33 7128
5. ONL4638 NOL 66 32 6336
6. ONL4045 GDV 61 28 5124
7. ON1DBM WRC 45 21 2835
8. ONL8594 ? 14 10 420

UBA Sections

Section Points
1. KTK 38064
2. WRC 28773
3. MNS 25998
4. MCL 22218

Foreign stations

Call QSOs Multipliers Points
1. G0AOZ 77 29 6699
2. PA9TT 51 28 4284
3. PA2NJN 45 27 3645
4. DL1SWB 22 18 1188
5. PA3CLQ 22 16 1056
6. DL2NOH 15 13 585

Foreign SWL stations

No participants.

Last updated: