ON Contest 2002

VHF

Total number of logs: 53.

ON-Stations

Call Section QSOs Multipliers Points
1. ON4PS/P BSE 153 45 20655
2. ON2MRT NOB 164 40 19680
3. ON1AEN ZTM 128 41 15744
4. ON4AFO WRC 129 40 15480
5. ON4KHG MNS 112 40 13440
6. ON7WZ RSX 106 38 12084
7. ON4KCT ZLZ 82 41 10086
8. ON6CK KTK 96 34 9792
9. ON4BBF ZTM 83 36 8964
10. ON4BAR GRC 87 34 8874
11. ON4AVJ GRC 73 34 7446
12. ON6ZK NOB 80 34 7140
13. ON4AOW/P ORA 74 31 6882
14. ON4LDP MNS 77 29 6699
15. ON1NS DNZ 63 30 5670

ON-Stations (QRP)

Call Section QSOs Multipliers Points
1. ON47KZ KTK 91 38 10374
2. ON7TR TRA 80 35 8400
3. ON4GTM GTM 71 32 6816
4. ON7CC MNS 55 24 3960
5. ON4AGL MCL 48 25 3600
6. ON1MFW MNS 41 15 1845
7. ON1CHJ KTK 33 14 1386

ONL

Call Section QSOs Multipliers Points
1. ONL3058 KTK 95 39 11115
2. ONL6975 ZLZ 57 35 5985
3. ONL5923 KTK 44 24 3168
4. ONL2309 ZLZ 29 23 2001

ONL848 has been disqualified by incorrect calculation of his score.

UBA Sections

Section Points
1. KTK 31281
2. MNS 24099

Foreign stations

Call QSOs Multipliers Points
1. DL20M 71 38 8094
2. F1SIU 28 13 1092
3. DO2KMH 3 2 18

DF7WL has been disqualified by not having worked a minimum of ON-stations.

Foreign SWL stations

No participants.

Last updated: