Total number of logs: 15.
| Call | Section | QSOs | Multipliers | Points | |
| 1. | ON7WR | WTO | 47 | 16 | 2256 |
| 2. | ON4PS | BSE | 48 | 15 | 2160 |
| 3. | ON7KZ | KTK | 40 | 17 | 2040 |
| 4. | ON7TR | TRA | 33 | 16 | 1584 |
| 5. | ON7DQ | RCO | 21 | 12 | 756 |
| 6. | ON4CKT | ZLZ | 21 | 11 | 693 |
| 7. | ON4DST | DST | 14 | 12 | 504 |
| 8. | ON6LY | NOK | 13 | 10 | 390 |
| 9. | ON4LG | RAT | 15 | 7 | 315 |
| 10. | ON1MGO | XXX | 12 | 6 | 216 |
| 11. | ON1MFW | MNS | 9 | 7 | 189 |
| 12. | ON7EG | GNT | 8 | 5 | 120 |
| 13. | ON1VS | NOK | 6 | 5 | 90 |
| 14. | ON4BG | MNS | 5 | 5 | 75 |
| 15. | ON7CC | MNS | 4 | 4 | 48 |
No participants.
No participants.
No section met the required criteria (ie. at least five logs).
No participants.
No participants.
Last updated: